AFFÄRSOMRÅDEN

Nettoomsättning per affärsområde 2019/2020 2018/2019
Kvartalsdata, MSEK Kv 3 Kv 2 Kv 1 Kv 4 Kv 3 Kv 2 Kv 1
Automation 588 552 591 549 481 444 472
Components 489 511 504 553 482 451 474
Energy 596 593 619 644 607 571 535
Industrial Process 800 865 807 707 603 497 498
Power Solutions 377 402 417 414 384 380 419
Koncernposter -4 -6 -4 -3 -6 -5 -3
Addtechkoncernen 2 846 2 917 2 934 2 864 2 551 2 338 2 395
EBITA per affärsområde 2019/2020 2018/2019
Kvartalsdata, MSEK Kv 3 Kv 2 Kv 1 Kv 4 Kv 3 Kv 2 Kv 1
Automation 51 57 60 52 48 45 49
Components 41 58 54 64 45 53 58
Energy 62 75 67 70 54 64 56
Industrial Process 95 134 103 71 48 50 50
Power Solutions 36 62 65 54 56 56 57
Koncernposter -49 -6 -8 -2 -5 2 -10
EBITA 236 380 341 309 246 270 260
Avskr. på immateriella A.T. -48 -51 -49 -49 -43 -44 -39
- varav förvärv -47 -49 -47 -47 -42 -42 -38
Rörelseresultat 188 329 292 260 203 226 221
Nettoomsättning 3 månader 9 månader Rullande 12 månader
MSEK 31 dec 2019 31 dec 2018 31 dec 2019 31 dec 2018 31 dec 2019 31 mar 2019
Automation 588 481 1 731 1 397 2 280 1 946
Components 489 482 1 504 1 407 2 057 1 960
Energy 596 607 1 808 1 713 2 452 2 357
Industrial Process 800 603 2 472 1 598 3 179 2 305
Power Solutions 377 384 1 196 1 183 1 610 1 597
Koncernposter -4 -6 -14 -14 -17 -17
Addtechkoncernen 2 846 2 551 8 697 7 284 11 561 10 148
EBITA och EBITA-marginal 3 månader 9 månader Rullande 12 månader
31 dec 2019 31 dec 2018 31 dec 2019 31 dec 2018 31 dec 2019 31 mar 2019
MSEK % MSEK % MSEK % MSEK % MSEK % MSEK %
Automation 51 8,7 48 10,0 168 9,7 142 10,2 219 9,6 194 10,0
Components 41 8,3 45 9,4 153 10,2 156 11,1 216 10,5 220 11,2
Energy 62 10,3 54 8,9 204 11,3 174 10,1 273 11,1 244 10,4
Industrial Process 95 11,9 48 7,9 332 13,4 148 9,3 402 12,6 219 9,5
Power Solutions 36 9,7 56 14,7 163 13,6 169 14,3 217 13,5 223 14,0
Koncernposter -49 -5 -63 -13 -65 -15
EBITA 236 8,3 246 9,7 957 11,0 776 10,7 1 262 10,9 1 085 10,7
Avskr. på immateriella A.T. -48 -43 -148 -126 -197 -175
- varav förvärv -47 -42 -143 -122 -190 -169
Rörelseresultat 188 6,6 203 7,9 809 9,3 650 8,9 1 065 9,2 910 9,0

​​​​​​​INTÄKTERNAS FÖRDELNING

Nettoomsättning per dotterbolagens
geografiska hemvist
3 månader
31 dec 2019
MSEK Automation Components Energy Industrial Process Power Solutions Koncern-poster Addtech koncernen
Sverige 194 188 202 183 229 -1 995
Danmark 135 130 134 108 22 -3 526
Finland 82 110 41 160 28 0 421
Norge 48 57 147 176 27 0 455
Europa 122 1 66 61 47 - 297
Övriga länder 7 3 6 112 24 0 152
Total 588 489 596 800 377 -4 2 846
Nettoomsättning per dotterbolagens
geografiska hemvist
9 månader
31 dec 2019
MSEK Automation Components Energy Industrial Process Power Solutions Koncern-poster Addtech koncernen
Sverige 514 598 600 590 736 -4 3 034
Danmark 404 402 418 421 70 -8 1 707
Finland 246 332 135 492 86 -1 1 290
Norge 166 164 440 540 79 -1 1 388
Europa 390 5 208 190 151 - 944
Övriga länder 11 3 7 239 74 0 334
Total 1 731 1 504 1 808 2 472 1 196 -14 8 697
Nettoomsättning per dotterbolagens
geografiska hemvist
3 månader
31 dec 2018
MSEK Automation Components Energy Industrial Process Power Solutions Koncern-poster Addtech koncernen
Sverige 175 213 208 187 248 -2 1 029
Danmark 116 132 125 134 21 -2 526
Finland 92 86 44 92 28 0 342
Norge 49 49 158 97 27 -1 379
Europa 47 2 72 65 39 - 225
Övriga länder 2 - - 28 21 -1 50
Total 481 482 607 603 384 -6 2 551
Nettoomsättning per dotterbolagens
geografiska hemvist
9 månader
31 dec 2018
MSEK Automation Components Energy Industrial Process Power Solutions Koncern-poster Addtech koncernen
Sverige 468 616 578 529 786 -6 2 971
Danmark 349 388 335 379 49 -6 1 494
Finland 275 247 119 217 80 0 938
Norge 162 148 465 221 74 -1 1 069
Europa 138 8 216 185 133 - 680
Övriga länder 5 - - 67 61 -1 132
Total 1 397 1 407 1 713 1 598 1 183 -14 7 284

Denna webbplats använder cookies

Genom att fortsätta att surfa på denna webbplats samtycker du till vår användning av cookies. Ta reda på mer genom att läsa vår sekretesspolicy.